Base Item
Base Item
TRUE Fitness CS200 Elliptical - Add-Ons
Base Item
SKU: SKU: 4121
Online Availabilty
IN-STORE Availability
Call your Local Treadmill Factory for IN-STORE availability
The TRUE CS200 Elliptical combines the durability and performance expected all over the world from TRUE, in a compact design to maximize your space. The CS200 provides an effective, low-impact workout that delivers optimal results. Covered with a solid warranty, the CS200 will meet the demands of use for years to come.
The small footprint allows you to place this machine in tight spaces where a traditional front- or rear-drive elliptical might not work.
This thoughtfully crafted machine provides side steps & handrails for safe and simple entry and exit.
TRUE's patented CoreDrive system provides the most natural movement and keeps the user in the center of the exercise motion for superior balance, stability and comfort.
The TRUE Cardio 360™ workout takes users through a random sequence of exercises that work the entire body.
Users can choose from a variety of pre-programmed workouts including the new RPM-based Pace Setter programs.
The CS200 is equipped with a digital contact heart rate monitoring system as well as a Polar wireless telemetry system to assist users in maintaining their optimum heart rate and maximizing workout results. HRC Cruise Control is also included, which allows the user to lock in on a specific target heart rate. Once the target is set, TRUE HRC Cruise Control will adjust speed and incline automatically throughout the duration of the workout to maintain the targeted heart rate (operates just like the Cruise Control in your car).
CS200 Elliptical Specifications |
||
Technical Specifications | Power Source | Self-Generating |
Drive System | Core Drive™ | |
Total Body Workout | Cardio 360 (upper body, lower body, total body) | |
Resistance Source | Hybrid Self-Generating Brake | |
Frame Construction | Robotically Welded Heavy-Gauge Steel | |
Stride Length | 21" (53 cm) | |
Footpad | Soft Step Cushioned Anti-Fatigue Material | |
Exercise Arms | Sweat Resistant Custom Dipped Material | |
Handrail Design | Extended Handrails with Moisture Resistant Grips | |
Side Step Design | Non-Slip Rubber with Textured Pattern | |
Contact Heart Rate Monitoring | Yes | |
Wireless Heart Rate Monitoring | Polar® Compatible | |
Available Consoles | 2-Window LCD | Yes |
Safety | Side Steps | Standard |
Extended Handrails | Standard | |
Activity Guard (removable) | Standard | |
Regulatory Approvals | ETL UL 1647 | Yes |
Extras | Water Bottle Holder | Yes |
Accessory Tray | Yes | |
Over Molded Reading Rack/Tablet Holder | Yes | |
Physical Specifications | Footprint | 61"L x 35"W (155 cm x 89 cm) |
Active Footprint | 73"L x 35"W (185 cm x 89 cm) | |
Q-Factor | 2" (5 cm) | |
Machine Weight | 340 lbs. (155 kg)™ | |
Maximum User Weight | 350 lbs. (159 kg)™ | |
Step-Up Height | 9" (23 cm) | |
Portability | 2 Front Transport Wheels & Removable Handles | |
Warranty | Frame | Lifetime |
Parts | 5 | |
Labor | 1 |
2-Window LCD |
|
Programs | 7 |
Saved Workouts | 3 |
Cardio 360™ | • |
HRC Workouts | 1 |
HRC Cruise Control | • |
iPod | Basic |
Entertainment | Wireless Entertainment Control |
CSAFE Power | • |
Diagnostics | • |
See More: Products available from Ellipticals