STUDIO SERIES
GET A STUDIO FITNESS EXPERIENCE
AT HOME FOR LESS
Home treadmills starting at $1,599 ⯆



7.0 AT POWERFUL
7.4 AT PERFORMANCE
7.8 AT PREMIUM
FULL DESCRIPTION
- Advanced Bluetooth connects to multiple devices to stream media through integrated speakers
- Includes free app to control your workout and push data to your favorite fitness apps, plus device holder and rapid-charge USB port
- Easily keep pace with your favorite running classes with QuickDial controls and interval keys
- Powerful, 3.0 CHP motor has 33% faster speed and incline changes, perfect for interval training
- Rugged frame built for performance and durability
- 60" 3-Zone cushioned deck for comfortable footfalls
- Effortlessly store between workouts with one-step hydraulic folding
- Lifetime frame and motor warranty
AWARDS

“The incline and speed ranges make it possible for users at different fitness levels to get a good workout.”

“The features and functions are more than I would ever ask for in a treadmill. A good investment for anyone uncertain about getting back into the gym.”
FULL DESCRIPTION
- Advanced Bluetooth connects to multiple devices to stream on-demand fitness classes and entertainment through integrated speakers, track your heart rate and more
- Connect directly to Peloton with the included Bluetooth chest strap
- QuickDial controls and interval keys simplify speed and incline changes, and help you can keep pace with Peloton, Studio.live and other streaming fitness apps*
- Free app controls your workout and pushes data to your favorite fitness apps, plus device holder and rapid-charge USB port
- Powerful, 3.5 CHP motor has 33% faster speed and incline changes, perfect for interval training
- Rugged frame built for performance and durability with 3-Zone cushioned deck
- Expansive 22 x 60" running surface provides ample room for hard sprints and HIIT workouts
- Effortlessly store between workouts with one-step hydraulic folding
- Lifetime frame and motor warranty
AWARDS

“From a function, features and build quality standpoint, it still delivers ample value for an affordable entry price. Definitely an effective runner’s treadmill.”
FULL DESCRIPTION
- Highly-responsive QuickDial™ controls and one-touch Interval Keys simplify speed and incline changes, and help you can keep pace with Peloton, Studio.live and other streaming fitness apps*
- Connect directly to Peloton with the included Bluetooth chest strap
- One of the best treadmills of 2019 according to RUNNER'S WORLD magazine
- Clear view of workout data on 9.3” full color display with multiple options for phone and tablet placement
- Change your playlist without breaking your stride with in-reach media controls
- Stream on-demand fitness classes and entertainment with integrated speakers, track your heart rate and more with advanced Bluetooth connectivity
- Powerful, 4.0 HP motor has 33% faster speed and incline changes, perfect for interval training
- Rugged frame built for performance and durability with 3-Zone cushioned deck
- Expansive 22 x 60" running surface provides ample room for hard sprints and HIIT workouts
- Effortlessly store between workouts one-step hydraulic folding
- Lifetime frame and motor warranty
AWARDS

“Roller controls for speed and incline are very practical and effective.”

“Responds quickly to inputs and lets you choose whichever training program you want to stream.”
HORIZON
STUDIO SERIES
SPECS
MACHINE SPECS | 7.0 AT | 7.4 AT | 7.8 AT |
Frame Type | FeatherLight Folding | FeatherLight Folding | FeatherLight Folding |
Running Area | 20" x 60" | 22" x 60" XL Deck | 22" x 60" XL Deck |
Cushioning | 3-Zone Variable Response Cushioning | 3-Zone Variable Response Cushioning | 3-Zone Variable Response Cushioning |
Drive Motor | 3.0 CHP RapidSync Drive System | 3.5 CHP RapidSync Drive System | 4.0 CHP RapidSync Drive System |
Belt | 1.6mm, Silicone | 1.6mm, Silicone | 1.6mm, Silicone |
Deck Thickness | 0.7" (18mm) | 0.8" (18mm) | 0.8" (18mm) |
Roller Size | 60mm/46mm Tapered | 60mm/46mm Tapered | 60mm/46mm Tapered |
Speed Range | 0.5 – 12 mph | 0.5 – 12 mph | 0.5 – 12 mph |
Incline Range | 0 – 15% | 0 – 15% | 0 – 15% |
Step on Height (inches) | 8 5/8” | 8 3/4” | 8 3/4” |
Extras | Audio In/Out Jack, Bluetooth Speakers, Custom Interval Keys, Energy Saver Mode, Fan, Speed & Incline Quick Dial Controls, Tablet Rack, USB charging (1A/5V), Water Bottle Holder | Audio In/Out Jack, Bluetooth Speakers, Custom Interval Keys, Energy Saver Mode, Fan, Multi-position Tablet Holders, Speed & Incline Quick Dial Controls, USB charging (1A/5V), Water Bottle Holder | Accessory Tray, Aluminum Side Rails, Audio In/Out Jack, Bluetooth Speakers, Custom Interval Keys, Energy Saver Mode, Fan, Media Controls, Multi-position Tablet Holders, Speed & Incline Quick Dial Controls, USB charging (1A/5V), Water Bottle Holder |
Weight | 253 lbs. | 318 lbs. | 330 lbs. |
Assembled Dimensions (L x W x H) | 76.5" x 36" x 59" | 76" x 37" x 63" | 76" x 37" x 64" |
Folded Dimensions (L x W x H) | 41" x 36" x 70" | 41" x 37" x 71" | 41" x 37" x 71" |
Max User Weight | 325 lbs. | 350 lbs. | 375 lbs. |
Electrical Requirements | 60Hz - 120V | 60Hz - 120V | 60Hz - 120V |
Home Warranty - Frame | Lifetime | Lifetime | Lifetime |
Home Warranty - Motor | Lifetime | Lifetime | Lifetime |
Home Warranty - Parts | 3 years | 5 years | 5 years |
Home Warranty - Labor | 1 year | 2 years | 2 years |
CONSOLE SPECS | 7.0 AT | 7.4 AT | 7.8 AT |
Bluetooth Enabled | Yes | Yes | Yes |
Speakers | Yes | Yes | Yes |
USB Port | Yes | Yes | Yes |
Display | 16 Digit Alphanumeric LED, 7" LCD Screen, Free Phone/Tablet Pro App that Interfaces with Machine | 16 Digit Alphanumeric LED, 8.25"LCD Screen, Free Phone/Tablet Pro App that Interfaces with Machine | 16 Digit Alphanumeric LED, 9.3" High Contrast Color TFT Screen, Free Phone/Tablet Pro App that Interfaces with Machine |
Programs | 5K, Calorie, Distance, Fat Burn, Hill Climb, Manual, Max Heart Rate | 5K, Calorie, Custom, Custom HR, Distance, Fat Burn, Heart Rate, Hill Climb, Manual, Sprint 8 | 5K, Calorie, Custom, Custom HR, Distance, Fat Burn, Heart Rate, Hill Climb, Manual, Sprint 8 |
Workout Feedback | Calories, Distance, Heart Rate, Incline, Speed, Time | Calories, Distance, Heart Rate, Incline, Speed, Time | Calories, Distance, Heart Rate, Incline, Pace, Speed, Time |
Heart Rate | Contact Hand Grips, Bluetooth 4.0 Compatible Receiver | Bluetooth Chest Strap Included for Connecting Directly to Popular Training Apps, Bluetooth 4.0 Compatible Receiver, Contact Hand Grips | Bluetooth Chest Strap Included for Connecting Directly to Popular Training Apps, Bluetooth 4.0 Compatible Receiver, Contact Hand Grips |
Quick Controls | In-reach QuickDial Speed and Incline Controls, Custom Interval Keys, One-touch Speed and Incline Quick Keys | In-reach QuickDial Speed and Incline Controls, Custom Interval Keys, One-touch Speed and Incline Quick Keys | In-reach QuickDial Speed and Incline Controls, Custom Interval Keys, One-touch Speed and Incline Quick Keys, Media Controls |
Learn More | Learn More | Learn More |
Filter
Filter
26 products