Base Item
Base Item
TRUE Fitness CS400 Recumbent Bike - Add-Ons
Base Item
SKU: SKU: 4131
Online Availabilty
IN-STORE Availability
Call your Local Treadmill Factory for IN-STORE availability
The TRUE CS400 Recumbent bike combines quality materials with smart design for an overall package that is unbeatable in performance and durability. The CS400 Recumbent Bike reduces back stress and offers simple programming, making exercise an easy and enjoyable process for users at all fitness levels. The CS400 walk-through recumbent bike is built on a custom-designed, racetrack-inspired steel frame, and is self-generating and therefore can be placed anywhere in your facility.
The CS400 recumbent bike is self-generating (with the Emerge and Escalate9 Consoles) and therefore can be placed anywhere in your facility. The dual stage drive system with Poly-V belts combine for a very smooth and quiet riding experience.
Pre-programmed workouts including manual, quick start, random, cardio, fat burn and hills provide a variety of training options for users with a wide range of abilities and goals. Programming on the fly allows users to adjust workout settings while using the bike.
The TRUE CS400 exercise bike features a multi-setting, adjustable seat that optimizes range of motion while minimizing pressure on soft tissues. The reclining seat back allows infinite adjustment to fit multiple body types and comfort angles.
TRUE’s CS400 offers one of the most comprehensive warranties in the industry. At TRUE we stand behind our products, so you can enjoy years of worry free service.
The CS400 Recumbent Bike is equipped with a digital contact heart rate monitoring system as well as a Polar® wireless telemetry system to assist users in maintaining their optimum heart rate and maximizing workout results.
One touch HRC Cruise Control™ is also included, which allows the user to “lock in” on a specific target heart rate. Once the target is set, TRUE HRC Cruise Control™ will adjust speed and incline automatically throughout the duration of the workout to maintain the targeted heart rate (operates just like the Cruise Control in your car).
(CS400 Recumbent) Bike Specifications |
||
Technical Specifications | Power Source | 110V, Self-Generating (with Emerge or Escalate9), 220V Option Available |
Cord Length | 10' (3.0M) | |
Drive System | Dual Stage Drive System with Poly-V Belts | |
Crank | 1-Piece Forged Steel Crank System with Sealed Bearings | |
Resistance Source | Hybrid Self-Generating Brake | |
Resistance Levels | 30 | |
Workload Range | 20-450 Watts | |
Frame Construction | Robotically Welded Heavy-Gauge Steel | |
Pedals | Dual Sided and Weighted with Integrated Ratcheting Strap | |
Seat | Ergonomic Seat with 25 Position Settings | |
Handlebar Design | Multi-Position with Moisture Resistant Sleeves | |
Contact Heart Rate Monitoring | Yes | |
Wireless Heart Rate Monitoring | Polar® Compatible | |
Available Consoles | Transcend 16 | Yes |
Transcend 10 | Yes | |
Escalate 15 | Yes | |
Escalate 9 | Yes | |
Emerge | Yes | |
Safety | Reinforced Walk-Through Design | Yes |
Regulatory Approvals | ETL UL 1647 | Yes |
CSA | Yes | |
CE | Yes | |
EN 957 | Yes | |
FCC | Yes | |
AS4092 | Yes | |
C-TICK | Yes | |
Extras | Water Bottle Holder | Yes |
Over Molded Reading Rack/Tablet Holder | Yes | |
Physical Specifications | Footprint | 65"L x 30"W (165 cm x 76 cm) |
Machine Weight | 165 lbs. (75 kg) | |
Shipping Weight | 185 lbs. (84 kg) | |
Maximum User Weight | 400 lbs. (181 kg) | |
Portability | 2 Front Transport Wheels | |
Warranty | Warranty Type | Commercial (non-dues paying facilities with less than 8 hours of usage per day) |
Frame | Lifetime | |
Parts | 5 Years | |
Labor | 2 Years | |
Console | Refer to console specifications | |
Headphone Jack, iPod Connector, USB Port | 90 Days (Parts, No Labor) |
Transcend16 | Transcend10 | Escalate15 | Escalate9 | Emerge | |
Screen Type | 16" Capacitive Touch Screen | 10" Capacitive Touch Screen | 15" Color Active Matrix LCD | 9" Color Active Matrix LCD | Orange LED |
Secondary Integrated LCD | • | ||||
ENTERTAINMENT | |||||
iPod Connectivity | Advanced (volume, playlist, video charging) | Advanced (volume, playlist, video charging) | Advanced (volume, playlist, video charging) | Basic (volume, song control, charging) |
|
3.5mm Headphone Jack | • | • | • | • | |
Bluetooth (Navigate a selected playlist from Bluetooth mobile device) | • | • | • | ||
HDTV Tuner - Digital | ATSC, DVB-T, DTMB, ISDB-T | ATSC, DVB-T, DTMB, ISDB-T | ATSC, DVB-T, DTMB, ISDB-T | ||
TV Tuner - Analog | NTSC, PAL/SECAM | NTSC, PAL/SECAM | NTSC, PAL/SECAM | ||
Closed Captioning | • | • | • | ||
RCA Auxilary Inputs | • | • | |||
Integrated Broadcast Vision 900 MHz Audio & Video Controls | o | ||||
Netpulse Compatible | • | • | |||
Cooling Fan | • | • | • | ||
Responsive Tactile Dome Buttons | • | • | • | ||
Over Molded Reading Rack/Tablet Holder | • | • | • | • | • |
Customizable Screen Saver | • | • | • | ||
Facility Images (promote classes, facility news, promotions, ect.) | • | • | • | ||
Network Capability (CAT5, CAT5e, CAT6, WiFi) | • | • | |||
PROGRAMMING | |||||
Total Workouts | 29 | 29 | 29 | 21 | 10 |
Saved Workouts | 5 | 5 | 5 | 4 | 0 |
Heart Rate Control Programs | • | • | • | • | • |
HRC Cruise Control | • | • | • | • | • |
Bike Mode | • | • | • | • | |
Weight Loss Workouts | • | • | • | • | |
Performance Workouts | • | • | • | • | • |
Pace Workouts | • | • | • | • | |
Hill Workouts | • | • | • | • | • |
Distance Workouts | • | • | • | • | • |
Gerkin Fitness Test | • | • | • | • | |
Virtual Active | • | • | |||
WORKOUT SUMMARY | |||||
Bluetooth (Transfer workout data to True Mobile App) | • | • | • | ||
USB Download | • | • | • | • | • |
Nike+ Workout Data to iPod | • | • | • | ||
HEART RATE MONITORING | |||||
Contact Heart Rate Sensors | • | • | • | • | • |
Wireless Heart Rate | • | • | • | • | • |
SERVICE | |||||
Software Updates via USB | • | • | • | • | • |
Self Diagnostics | • | • | • | • | • |
POWER CONSERVATION | |||||
Sleep Mode | • | • | • | • | • |
CSAFE Power | • | • | • | • | • |
Self-Generating | • | • | |||
LANGUAGES | |||||
English | • | • | • | • | • |
German | • | • | • | • | |
Arabic | • | • | • | • | |
Spanish | • | • | • | • | |
Chinese | • | • | • | • | |
French | • | • | • | ||
Russian | • | • | • | ||
Dutch | • | • | • | ||
Portuguese | • | • | • | ||
Italian | • | • | • | ||
Japanese | • | • | • | ||
Korean | • | • | • | ||
PRODUCT AVAILABILITY | |||||
Stationary Bikes | CS900, CS400 | CS900, CS400 | CS900, CS400 | CS900, CS400 | CS900, CS400 |
WARRANTY | |||||
Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
• - Standard
o - Optional