Base Item
Base Item
TRUE Fitness PS100 Elliptical - Add-Ons
Base Item
SKU: SKU: 4122
Online Availabilty
IN-STORE Availability
Call your Local Treadmill Factory for IN-STORE availability
TRUE has a history and reputation for quality and durability, and the PS100 Elliptical lives up to those standards. The TRUE PS100 Elliptical easily adapts to any fitness environment and it’s self-generating, so placement is never a problem. And since the PS100 is safely entered from the back, only a rear aisle is needed to access the elliptical machine. Give your facility an elliptical that can meet the demands and expectations of users at all levels.
The PS100 is built on a welded steel frame that carries a lifetime warranty. All other quality components are covered for two years, and labor costs carry a full one year warranty from the date of purchase.
The PS100 is equipped with a contact heart rate monitoring system as well as a wireless telemetry system, both of which assist users in maintaining their optimum heart rate and maximizing their workout results. HRC Cruise Control is also included, which allows the user to lock in on a specific target heart rate. Once the target is set, one touch TRUE HRC Cruise Control will adjust resistance automatically throughout the duration of the workout to maintain the targeted heart rate (operates just like the Cruise Control in your car).
TRUE has a history and reputation for quality and durability, and the PS100 Elliptical lives up to those standards. The TRUE PS100 Elliptical easily adapts to any fitness environment and it’s self-generating, so placement is never a problem. And since the PS100 is safely entered from the back, only a rear aisle is needed to access the elliptical machine. Give your facility an elliptical that can meet the demands and expectations of users at all levels.
Key Features and Benefits:
PS100 Elliptical Specifications |
||
Technical Specifications | Power Source | Self-Generating |
Drive System | Front-Drive | |
Resistance Source | Hybrid Self-Generating Brake | |
Maximum Workload | 450 Watts | |
Frame Construction | Robotically Welded Heavy-Gauge Steel | |
Stride Length | 21" (53 cm) | |
Footpad | Molded Anti-Slip with Textured Pattern | |
Exercise Arms | Protective Dipped Foam | |
Handrail Design | Protective Dipped Foam | |
Contact Heart Rate Monitoring | Yes | |
Wireless Heart Rate Monitoring | Polar® Compatible | |
Available Consoles | LED | Yes |
Regulatory Approvals | ETL UL 1647 | Yes |
CSA | Yes | |
FCC | Yes | |
Extras | Water Bottle Holder | Yes |
Accessory Tray | Yes | |
Physical Specifications | Footprint | 79"L x 31.5"W (201 cm x 80 cm) |
Active Footprint | 79"L x 31.5"W (201 cm x 80 cm) | |
Q-Factor | 3" (7.6 cm) | |
Machine Weight | 233 lbs. (106 kg) | |
Shipping Weight | 246 lbs. (112 kg) | |
Maximum User Weight | 350 lbs. (159 kg) | |
Step-Up Height | 11.5" (29 cm) | |
Portability | 2 Front Transport Wheels | |
Warranty | Warranty Type | Commercial (non-dues paying facilities with less than 8 hours of usage per day) |
Frame | Lifetime | |
Parts | 2 Years | |
Labor | 1 Year | |
Console | 2 Years |
LED | |||||
PROGRAMMING | |||||
Total Workouts | 7 | ||||
Saved Workouts | 0 | ||||
Weight Loss Workouts | • | ||||
Performance Workouts | • | ||||
Hill Workouts | • | ||||
HEART RATE MONITORING | |||||
Contact Heart Rate Sensors | • | ||||
Wireless Heart Rate | • | ||||
SERVICE | |||||
Self Diagnostics | • | ||||
POWER CONSERVATION | |||||
Self-Generating Power | • | ||||
LANGUAGES | |||||
English | • | ||||
PRODUCT AVAILABILITY | |||||
Elliptical | PS100 |
• - Standard
See More: Products available from Ellipticals