FREE SHIPPING
Applies to most major cities in Canada. See Terms & Conditions.
TRUE Fitness PS900 Treadmill - Add-Ons
Base Item
SKU: SKU: 3660
Online Availabilty
IN-STORE Availability
Call your Local Treadmill Factory for IN-STORE availability
TRUE Fitness prides itself on manufacturing the world’s highest quality cardio equipment to fit every facility and every budget. The PS900 is the embodiment of that philosophy. This treadmill will deliver superior quality to meet all of your customers' needs. This treadmill is simple to use for the beginner, yet advanced enough to help the seasoned runner reach their goals and stay on track.
The TRUE PS900 is a rugged performer designed for durability. This workhorse is driven by a powerful DC motor that delivers TRUE's signature smooth and quiet acceleration, and proven reliability.
TRUE’s patented Soft System® offers the most bio-mechanically correct running surface available. Neoprene shock absorbers in the front third of the deck cushion each foot strike, while the back of the deck provides a firmer sensation allowing for a stronger push off with each step.
The PS900 LCD screen and console offers user friendly interactions with features like one-touch quick key and one-touch HRC Cruise Control™. The bright, legible display monitors every aspect of your workout, including Speed, Incline, Elapsed Time, Distance, Pace, Time Remaining, METs and Calories.
Built on a welded steel frame that carries a lifetime warranty. The motor and all other quality components are covered for three years, and labor costs carry a full one-year warranty from the date of purchase.
Key Features and Benefits:
The PS900 is equipped with a digital contact heart rate monitoring system as well as a Polar® wireless telemetry system to assist users in maintaining their optimum heart rate and maximizing workout results.
One-touch HRC Cruise Control is also included, which allows the user to “lock in” on a specific target heart rate. Once the target is set, TRUE HRC Cruise Control will adjust speed and incline automatically throughout the duration of the workout to maintain the targeted heart rate (operates just like the Cruise Control in your car).
PS900 Treadmill Specifications |
||
Technical Specifications | Power Source |
110V/15A; 220V Option Available |
Cord Length | 10' (3.0M) | |
Drive Motor | 4 HP DC | |
Incline Motor | 1,000 lbs. of thrust | |
Speed Sensor | Magnetic | |
Deck | 1" (0.8 cm) Medium Density Fiberboard | |
Belt | Siegling Multi-Ply with PVC Coating | |
Rollers | 3" (8 cm) with Sealed Bearings | |
Impact System | True Soft System™ | |
Frame Construction | Robotically Welded Heavy-Gauge Steel | |
Lubrication | Silax | |
Speed Range | 0.5 to 12.0 MPH (0.8 to 19.3 m/H) | |
Incline/Decline Range | 0% to 15% | |
Handrail Design | Extended Handrails and Moisture Resistant Grips | |
Contact Heart Rate Monitoring | Yes | |
Wireless Heart Rate Monitoring | Polar® Compatible | |
Available Consoles | 7 LCD | Yes |
Safety | Safety Clip | Yes |
Extended Handrails | Yes | |
Large Straddle Covers | Yes | |
Regulatory Approvals | ETL UL 1647 | Yes |
CSA | Yes | |
CE | Yes | |
EN 957 | Yes | |
Extras | Water Bottle Holder | Yes (2) |
Accessory Tray | Yes | |
Over Molded Reading Rack/Tablet Holder | Reading Rack Only | |
Physical Specifications | Footprint | 82.5"L x 35.5"W (210 cm x 90 cm) |
Running Surface | 60"L x 22"W (152 cm x 56 cm) | |
Machine Weight | 302 lbs. (137 kg) | |
Shipping Weight | 376 lbs. (171 kg) | |
Maximum User Weight | 350 lbs. (159 kg) | |
Step-Up Height | 6.25" (16 cm) | |
Portability | 2 Front Transport Wheels | |
Warranty | Warranty Type | Commercial (non-dues paying facilities with less than 8 hours of usage per day) |
Frame | Lifetime | |
Motor | 3 Years | |
Parts | 3 Years | |
Labor | 1 Year | |
Console | 3 Years |
7" LCD | |||||
PROGRAMMING | |||||
Total Workouts | 7 | ||||
Saved Workouts | 2 | ||||
Heart Rate Control Programs | • | ||||
Weight Loss Workouts | • | ||||
Performance Workouts | • | ||||
Speed Workouts | • | ||||
Hill Workouts | • | ||||
Fitness Tests | • | ||||
HEART RATE MONITORING | |||||
Contact Heart Rate Sensors | • | ||||
Wireless Heart Rate | • | ||||
SERVICE | |||||
Self Diagnostics | • | ||||
LANGUAGES | |||||
English | • | ||||
PRODUCT AVAILABILITY | |||||
Treadmills | PS900 |
• - Standard